Usage Statistics for kiymiya.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for kiymiya.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 7 6 5 5 6 91 5 5 6 7
Jun 2025 81 24 25 10 575 12375 319 777 729 2453
May 2025 161 31 47 18 627 12579 563 1484 986 5013
Apr 2025 149 33 50 18 535 11767 554 1520 992 4496
Mar 2025 186 29 55 16 479 12809 497 1709 917 5791
Feb 2025 60 24 26 12 351 7548 344 745 697 1707
Jan 2025 85 19 18 11 401 7874 357 577 592 2664
Dec 2024 68 16 25 10 337 5937 317 783 503 2125
Nov 2024 55 16 27 11 346 5450 338 820 508 1662
Oct 2024 85 13 24 6 283 4726 216 773 410 2652
Sep 2024 33 16 15 9 361 4610 280 472 491 1018
Aug 2024 39 14 14 8 350 5089 273 444 451 1214
Totals 90855 4063 10109 7282 30802


Generated by Webalizer Version 2.23